Perhitungan IP Address
Perhitungan biner ke desimal
Dibawah ini adalah tabel perhitungan untuk mengubah dari biner ke desimal.1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
128 | 64 | 32 | 16 | 8 | 4 | 2 | 1 |
Contoh jika tidak semua 1 (hidup)
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
128 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
###########################################################
#######################Contoh kasus :######################
###########################################################
IP : 192.168.100.1, berapa bilangan biner nya ???
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
128 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
===========================================================
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
128 | 0 | 32 | 0 | 8 | 0 | 0 | 0 |
===========================================================
0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
0 | 64 | 32 | 0 | 0 | 4 | 0 | 0 |
===========================================================
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
===========================================================
Maka 192.168.100.1 = 11000000.10100000.01100100.00000001
Subneting adalah suatu teknik membagi IP sesuai dengan kebutuhan
Di dalam IP address selalu si ikuti dengan Subnetmask taukah apa itu subnetmask, subnetmask adalah cara untuk membatasi berapa jumlah IP yang dapat terkoneksi/terhubung di dalam 1 jaringan tersebut.
PENJELASAN SEDIKIT TENTANG IP
Di dalam dunia tcp/ip terdapat 3 macam IP yaitu :- Network ID
- Host ID
- Broadcast ID
Network ID adalah suatu identitas jaringan, dimana IP Network ID ini tidak dapat digunakan oleh komputer, biasanya NEtwork ID adalah IP pertama dalam subneting
Host ID
Host ID adalah IP yang dapat digunakan oleh komputer
Broadcast ID
Broadcast ID adalah IP terakhir yang tidak dapat digunakan juga oleh komputer
Contoh Subneting
IP Address : 192.168.1.1/24."/24" menunjukan subnetmask yaitu : 255.255.255.0
Kenapa "/24"???
Jawab...!!!
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
128 | 64 | 32 | 16 | 8 | 4 | 2 | 1 |
Maka jika "/24" : 8+8+8+0 = 255.255.255.0
Tabel :
CIDR | Subnetmask | Banyak Host/subnet |
/30 | 255.255.255.252 | 2 |
/29 | 255.255.255.248 | 6 |
/28 | 255.255.255.240 | 14 |
/27 | 255.255.255.224 | 30 |
/26 | 255.255.255.192 | 62 |
/25 | 255.255.255.128 | 126 |
/24 | 255.255.255.0 | 254 |
/23 | 255.255.254.0 | 510 |
/22 | 255.255.252.0 | 1022 |
/21 | 255.255.248.0 | 2046 |
/20 | 255.255.240.0 | 4094 |
/19 | 255.255.224.0 | 8190 |
/18 | 255.255.192.0 | 16.382 |
/17 | 255.255.128.0 | 32.766 |
/16 | 255.255.0.0 | 65.534 |
/15 | 255.254.0.0 | 131.070 |
/14 | 255.252.0.0 | 262.142 |
/13 | 255.248.0.0 | 524.286 |
/12 | 255.240.0.0 | 1.048.574 |
/11 | 255.224.0.0 | 2.097.150 |
/10 | 255.192.0.0 | 4.194.302 |
/9 | 255.128.0.0 | 8.388.606 |
/8 | 255.0.0.0 | 16.777.214 |
/7 | 254.0.0.0 | 33.554.430 |
/6 | 252.0.0.0 | 67.108.862 |
/5 | 248.0.0.0 | 134.217.726 |
/4 | 240.0.0.0 | 268.435.454 |
/3 | 224.0.0.0 | 536.870.910 |
/2 | 192.0.0.0 | 1.073.741.822 |
/1 | 128.0.0.0 | 2.147.483.646 |
- IP : 192.168.1.1/30
atau
IP : 192.168.1.1, Subnetmask : 255.255.255.252
Banyak Host ID : 32-30=2, 2^2=4, 4-2=2 Host ID
Network ID | 192.168.1.0 |
Host ID 1 | 192.168.1.1 |
Host ID 2 | 192.168.1.2 |
Broadcast ID | 192.168.1.3 |
Network ID | 192.168.1.4 |
Host ID 1 | 192.168.1.5 |
Host ID 2 | 192.168.1.6 |
Broadcast ID | 192.168.1.7 |
Network ID | 192.168.1.8 |
Host ID 1 | 192.168.1.9 |
Host ID 2 | 192.168.1.10 |
Broadcast ID | 192.168.1.11 |
Network ID | 192.168.1.12 |
Host ID 1 | 192.168.1.13 |
Host ID 2 | 192.168.1.14 |
Broadcast ID | 192.168.1.15 |
Network ID | 192.168.1.16 |
Host ID 1 | 192.168.1.17 |
Host ID 2 | 192.168.1.18 |
Broadcast ID | 192.168.1.19 |
Network ID | 192.168.1.20 |
Host ID 1 | 192.168.1.21 |
Host ID 2 | 192.168.1.22 |
Broadcast ID | 192.168.1.23 |
Network ID | 192.168.1.24 |
Host ID 1 | 192.168.1.25 |
Host ID 2 | 192.168.1.26 |
Broadcast ID | 192.168.1.27 |
Network ID | 192.168.1.28 |
Host ID 1 | 192.168.1.29 |
Host ID 2 | 192.168.1.30 |
Broadcast ID | 192.168.1.31 |
Network ID | 192.168.1.32 |
Host ID 1 | 192.168.1.33 |
Host ID 2 | 192.168.1.34 |
Broadcast ID | 192.168.1.35 |
Network ID | 192.168.1.36 |
Host ID 1 | 192.168.1.37 |
Host ID 2 | 192.168.1.38 |
Broadcast ID | 192.168.1.39 |
Network ID | 192.168.1.40 |
Host ID 1 | 192.168.1.41 |
Host ID 2 | 192.168.1.42 |
Broadcast ID | 192.168.1.43 |
Network ID | 192.168.1.44 |
Host ID 1 | 192.168.1.45 |
Host ID 2 | 192.168.1.46 |
Broadcast ID | 192.168.1.47 |
Network ID | 192.168.1.48 |
Host ID 1 | 192.168.1.49 |
Host ID 2 | 192.168.1.50 |
Broadcast ID | 192.168.1.51 |
Network ID | 192.168.1.52 |
Host ID 1 | 192.168.1.53 |
Host ID 2 | 192.168.1.54 |
Broadcast ID | 192.168.1.55 |
Network ID | 192.168.1.56 |
Host ID 1 | 192.168.1.57 |
Host ID 2 | 192.168.1.58 |
Broadcast ID | 192.168.1.59 |
Network ID | 192.168.1.60 |
Host ID 1 | 192.168.1.61 |
Host ID 2 | 192.168.1.62 |
Broadcast ID | 192.168.1.63 |
Network ID | 192.168.1.64 |
Host ID 1 | 192.168.1.65 |
Host ID 2 | 192.168.1.66 |
Broadcast ID | 192.168.1.67 |
Network ID | 192.168.1.68 |
Host ID 1 | 192.168.1.69 |
Host ID 2 | 192.168.1.70 |
Broadcast ID | 192.168.1.71 |
Network ID | 192.168.1.72 |
Host ID 1 | 192.168.1.73 |
Host ID 2 | 192.168.1.74 |
Broadcast ID | 192.168.1.75 |
Network ID | 192.168.1.76 |
Host ID 1 | 192.168.1.77 |
Host ID 2 | 192.168.1.78 |
Broadcast ID | 192.168.1.79 |
Network ID | 192.168.1.80 |
Host ID 1 | 192.168.1.81 |
Host ID 2 | 192.168.1.82 |
Broadcast ID | 192.168.1.83 |
Network ID | 192.168.1.84 |
Host ID 1 | 192.168.1.85 |
Host ID 2 | 192.168.1.86 |
Broadcast ID | 192.168.1.87 |
Network ID | 192.168.1.88 |
Host ID 1 | 192.168.1.89 |
Host ID 2 | 192.168.1.90 |
Broadcast ID | 192.168.1.91 |
Network ID | 192.168.1.92 |
Host ID 1 | 192.168.1.93 |
Host ID 2 | 192.168.1.94 |
Broadcast ID | 192.168.1.95 |
Network ID | 192.168.1.96 |
Host ID 1 | 192.168.1.97 |
Host ID 2 | 192.168.1.98 |
Broadcast ID | 192.168.1.99 |
Network ID | 192.168.1.100 |
Host ID 1 | 192.168.1.101 |
Host ID 2 | 192.168.1.102 |
Broadcast ID | 192.168.1.103 |
Network ID | 192.168.1.104 |
Host ID 1 | 192.168.1.105 |
Host ID 2 | 192.168.1.106 |
Broadcast ID | 192.168.1.107 |
Network ID | 192.168.1.108 |
Host ID 1 | 192.168.1.109 |
Host ID 2 | 192.168.1.110 |
Broadcast ID | 192.168.1.111 |
Network ID | 192.168.1.112 |
Host ID 1 | 192.168.1.113 |
Host ID 2 | 192.168.1.114 |
Broadcast ID | 192.168.1.115 |
Network ID | 192.168.1.116 |
Host ID 1 | 192.168.1.117 |
Host ID 2 | 192.168.1.118 |
Broadcast ID | 192.168.1.119 |
Network ID | 192.168.1.120 |
Host ID 1 | 192.168.1.121 |
Host ID 2 | 192.168.1.122 |
Broadcast ID | 192.168.1.123 |
Network ID | 192.168.1.124 |
Host ID 1 | 192.168.1.125 |
Host ID 2 | 192.168.1.126 |
Broadcast ID | 192.168.1.127 |
Network ID | xxx.xxx.xxx.xxx |
Host ID 1 | xxx.xxx.xxx.xxx. |
Host ID 2 | xxx.xxx.xxx.xxx |
Broadcast ID | 192.168.1.255 |
0 Komentar